<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPM &#124; One successful project, every time. &#187; Healthcare</title>
	<atom:link href="http://www.grupocpm.com/category/markets/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grupocpm.com</link>
	<description>One successful project, every time.</description>
	<lastBuildDate>Tue, 16 Apr 2013 17:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comprehensive Cancer Center (CCC)</title>
		<link>http://www.grupocpm.com/comprehensive-cancer-center-ccc/</link>
		<comments>http://www.grupocpm.com/comprehensive-cancer-center-ccc/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Development Bank for Puerto Rico]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://http://www.grupocpm.com/?p=1269</guid>
		<description><![CDATA[This project consists of the construction of a Comprehensive Cancer Hospital, Research, and Teaching Center (CCC) with an estimated area of 287,000 square feet that will include a 96 beds cancer hospital and teaching/medical cancer research center. In addition, the CCC will include construction of access roads and related infrastructure needed for the connection of [...]]]></description>
			<content:encoded><![CDATA[<p>This project consists of the construction of a Comprehensive Cancer Hospital, Research, and Teaching Center (CCC) with an estimated area of 287,000 square feet that will include a 96 beds cancer hospital and teaching/medical cancer research center. In addition, the CCC will include construction of access roads and related infrastructure needed for the connection of the CCC to the PR-21.</p>
<p>As construction consultant, we assist our client from the pre-development stages and construction feasibility through its construction monitoring and project close-out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupocpm.com/comprehensive-cancer-center-ccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Projects</title>
		<link>http://www.grupocpm.com/several-projects/</link>
		<comments>http://www.grupocpm.com/several-projects/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auxilio Mutuo Hospital]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://http://www.grupocpm.com/?p=813</guid>
		<description><![CDATA[CPM provided construction management and inspection for the following projects: Intensive Neo-Natal Facilities MRI Center New Physical Medicine Department Building New Skilled Nursing &#38; Extended Care Facilities New Cardiology and Acute Care Facility Utilities Upgrade and New Emergency Generators Building]]></description>
			<content:encoded><![CDATA[<p>CPM provided construction management and inspection for the following projects:</p>
<ul>
<li>Intensive Neo-Natal Facilities</li>
<li>MRI Center</li>
<li>New Physical Medicine Department Building</li>
<li>New Skilled Nursing &amp; Extended Care Facilities</li>
<li>New Cardiology and Acute Care Facility</li>
<li>Utilities Upgrade and New Emergency Generators Building</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grupocpm.com/several-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Healthcare Center</title>
		<link>http://www.grupocpm.com/new-healthcare-center/</link>
		<comments>http://www.grupocpm.com/new-healthcare-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Rincon Health Care]]></category>

		<guid isPermaLink="false">http://localhost/www.grupocpm.com/site/?p=550</guid>
		<description><![CDATA[The New Rincón Health Center consists in the construction of an ambulatory healthcare facility with diverse outpatient clinics to treat the Rincón population.  The one-story building has approximately 21,000 sq. ft. and will include clinical and administrative areas.  Project to be LEED Certified. CPM provides consulting services to apply for and obtain ARRA funds to [...]]]></description>
			<content:encoded><![CDATA[<p>The New Rincón Health Center consists in the construction of an ambulatory healthcare facility with diverse outpatient clinics to treat the Rincón population.  The one-story building has approximately 21,000 sq. ft. and will include clinical and administrative areas.  Project to be LEED Certified.</p>
<p>CPM provides consulting services to apply for and obtain ARRA funds to finance the new construction, as well as Design and Bid Management, Estimating, LEED Consulting, and Construction Management and Inspection for Phase I.</p>
<p><strong>Services:</strong> Pre-Construction and LEED Consulting Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupocpm.com/new-healthcare-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Pediatric Hospital</title>
		<link>http://www.grupocpm.com/pediatric-hospital-medical-center/</link>
		<comments>http://www.grupocpm.com/pediatric-hospital-medical-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Puerto Rico Infrastructure Financing Authority]]></category>

		<guid isPermaLink="false">http://localhost/www.grupocpm.com/site/?p=547</guid>
		<description><![CDATA[CPM provides project management for the construction of the New Pediatric Hospital Building Tower of approximately 60,000 sq. ft. adjacent to the existing pediatric hospital facility.   The new three story structure consists of the following: 1st floor &#8211; emergency room, waiting room with recreational area, triage area, examining, treatment and de-contamination  rooms, nurse counter, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grupocpm.com/wp-content/uploads/2011/10/pediatric-hospital.jpg"><img class="alignnone size-full wp-image-858" title="pediatric-hospital" src="http://www.grupocpm.com/wp-content/uploads/2011/10/pediatric-hospital.jpg" alt="" width="170" height="125" /></a></p>
<p>CPM provides project management for the construction of the New Pediatric Hospital Building Tower of approximately 60,000 sq. ft. adjacent to the existing pediatric hospital facility.   The new three story structure consists of the following:</p>
<ul>
<li>1<sup>st</sup> floor &#8211; emergency room, waiting room with recreational area, triage area, examining, treatment and de-contamination  rooms, nurse counter, and administrative area, among others.</li>
<li>2<sup>nd</sup> floor &#8211; treatment unit for burned patients, hydrotherapy and treatment rooms, oncology unit, waiting room, examining rooms, and administrative facilities including conference rooms, records office, pantry, among others.</li>
<li>3<sup>rd</sup> floor &#8211; a total of 12 private &amp; semi-private hospital bedrooms,  isolation room, treatment rooms, rooms for monitoring epileptic patients, administrative offices, pantry, conference rooms, equipment and medicine warehouses, among others.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grupocpm.com/pediatric-hospital-medical-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Imaging Center</title>
		<link>http://www.grupocpm.com/breast-imaging-center/</link>
		<comments>http://www.grupocpm.com/breast-imaging-center/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. Vidal Rosario]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://localhost/www.grupocpm.com/site/?p=545</guid>
		<description><![CDATA[This project consisted in the demolition of a small area of approximately 370 sq. ft. and the construction of a medical office facility of approximately 1,450 sq. ft. located at Plaza Milliangie in Cayey. Services: Construction Management and Inspection]]></description>
			<content:encoded><![CDATA[<p>This project consisted in the demolition of a small area of approximately 370 sq. ft. and the construction of a medical office facility of approximately 1,450 sq. ft. located at Plaza Milliangie in Cayey.</p>
<p><strong>Services:</strong> Construction Management and Inspection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupocpm.com/breast-imaging-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facilities for Emergency, Obstetrics, NICU/PICU and Surgery Departments</title>
		<link>http://www.grupocpm.com/new-facilities-for-emergency-obstetrics-nicupicu-and-surgery-departments/</link>
		<comments>http://www.grupocpm.com/new-facilities-for-emergency-obstetrics-nicupicu-and-surgery-departments/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auxilio Mutuo Hospital]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://localhost/www.grupocpm.com/site/?p=541</guid>
		<description><![CDATA[Construction of additional 136,000 sq. ft. building to house new facilities for Emergency, Obstetrics and NICU/PICU Departments, as well as additional area for the Surgery Department. Services: Construction Management and Inspection]]></description>
			<content:encoded><![CDATA[<p>Construction of additional 136,000 sq. ft. building to house new facilities for Emergency, Obstetrics and NICU/PICU Departments, as well as additional area for the Surgery Department.</p>
<p><strong>Services:</strong> Construction Management and Inspection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupocpm.com/new-facilities-for-emergency-obstetrics-nicupicu-and-surgery-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medical Office and Parking Building</title>
		<link>http://www.grupocpm.com/new-medical-office-and-parking-building/</link>
		<comments>http://www.grupocpm.com/new-medical-office-and-parking-building/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auxilio Mutuo Hospital]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://localhost/www.grupocpm.com/site/?p=539</guid>
		<description><![CDATA[A 200,000 sq. ft. building was built to house 103 medical offices, retail areas and food court, and a new multi level parking was erected with capacity for 960 vehicles. Services: Construction Management and Inspection]]></description>
			<content:encoded><![CDATA[<p>A 200,000 sq. ft. building was built to house 103 medical offices, retail areas and food court, and a new multi level parking was erected with capacity for 960 vehicles.</p>
<p><strong>Services:</strong> Construction Management and Inspection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grupocpm.com/new-medical-office-and-parking-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
